Check below available University of Cape Town Courses
Showing courses based on your selection
Development Finance MSc
Duration | Tution Fees | view details | ||
24 Months | EUR 11123 |
MSc Investment Management
Duration | Tution Fees | view details | ||
24 Months | EUR 4094 |
Master of Science (MSc) in Chemical Engineering
Duration | Tution Fees | view details | ||
24 Months | EUR 4094 |
University of Cape Town Tuition Fees
Courses | Duration | Tuition Fees |
---|---|---|
MBA (1 Courses) | 12 month | EUR 13932 |
Engineering (1 Courses) | 24 month | EUR 4094 |
Science (2 Courses) | 12 Month - 24 Month | EUR 4075 |
Arts (1 Courses) | 12 month | EUR 4094 |
Law (1 Courses) | 12 month | EUR 4094 |
Media Films (1 Courses) | ---- | EUR 4094 |
Management (3 Courses) | 18 Month - 24 Month | EUR 4094 - EUR 11123 |
University of Cape Town Entry Requirements
Courses | Exam |
---|