Check below available Victoria University Courses
Showing courses based on your selection
Art Education
Duration | Tution Fees | view details | ||
1 Year | AUD 25800 |
Master of Business Administration
Duration | Tution Fees | view details | ||
1.5 Year | AUD 31200 |
Master of Public Health
Duration | Tution Fees | view details | ||
2 Year | AUD 32800 |
Victoria University Tuition Fees
Courses | Duration | Tuition Fees |
---|---|---|
Medicine and HealthCare (7 Courses) | 3 year | CAD 35200 |
MBA (4 Courses) | 1.5 Year - 2 Year | AUD 31200 |
Engineering (5 Courses) | 4 year | CAD 37600 |
Science (23 Courses) | 3 year | AUD 33400 |
Arts (110 Courses) | 1 Year - 4 Year | CAD 34600 |
Law (1 Courses) | ---- | CAD |
Media Films (3 Courses) | ---- | CAD |
Information Technology (IT) (8 Courses) | ---- | CAD |
Banking & Finance (1 Courses) | ---- | CAD |
Management (23 Courses) | 2 Year - 3 Year | AUD 31600 |
Victoria University Entry Requirements
Courses | Exam |
---|